Products and Services
Videoconferencing
• Overview
• Documentation
• Project Gallery
• Resources
• FAQ
• Contact Information
Products & Services
Videoconferencing
Contact Information
| School | IP Address | Technical Contact | Telephone |
| Barrington | |||
| 131.109.1.64 | Katie Miller | 245-5000 x340 | |
| Bristol Warren | |||
| 158.123.254.52 | Paul Morris | 254-5947 | |
| 158.123.254.51 |
Paul Morris | 254-5947 | |
| Burrillville | |||
| 131.109.141.51 | Paul Barrette | 568-1301 x 301 | |
| Central Falls | |||
| 131.109.59.200 | Linda Appleget | 727-7710 | |
| Chariho | |||
| 131.109.7.55 | Scott Burdick | 364-1163 | |
| Coventry | |||
| 158.123.200.51 | Jim Murphy | 822-9491 x147 | |
| Cranston | |||
| 199.184.247.51 | Donna-Marie Frappier | 270-8195 | |
| 199.184.247.52 | Donna-Marie Frappier | 270-8195 | |
| Cumberland | |||
| 158.123.134.10 | Bob Legacy | 658-1600 x311 | |
| East Greenwich | |||
| 131.109.147.234 |
Jerry Nettik | 885-3300 | |
| East Providence | |||
| 158.123.179.51 |
Lori-Ann Fox | 435-1948 | |
| Exeter-West Greenwich | |||
| 131.109.143.51 | David Wright | 397-5125 x16 | |
| Foster-Glocester | |||
| 158.123.160.254 | |||
| Johnston | |||
| 131.109.4.51 | Paul Bzowski | 233-1942 | |
| Lincoln | |||
| 158.123.229.51 | Mark Gadbois | 726-2150 | |
| Little Compton | |||
| 131.109.114.51 | 635-2351 | ||
| Middletown | |||
| 131.109.99.53 | Linda Savastano | 849-2122 | |
| 131.109.99.52 | Linda Savastano | 849-2122 | |
| 131.109.99.51 | Linda Savastano | 849-2122 | |
| Narragansett | |||
| 131.109.15.10 | Roland Lambert | 792-9450 | |
| Newport | |||
| 131.109.101.55 | Anthony Tomah | 847-2100 x260 | |
| 131.109.101.53 | Anthony Tomah | 847-2100 x260 | |
| 131.109.101.51 | Anthony Tomah | 847-2100 x260 | |
| New Shoreham | |||
| 131.109.3.151 | John Warfel | 466-5600 | |
| North Kingstown | |||
| 158.123.138.123 | Lee Rabbitt | 268-6501 | |
| 158.123.138.121 | Lee Rabbitt | 268-6501 | |
| 158.123.138.120 | Lee Rabbitt | 268-6501 | |
| 158.123.138.122 | Lee Rabbitt | 268-6501 | |
| North Providence | |||
| 131.109.19.51 | Ney Bezerra | 233-1150 x3107 | |
| North Smithfield | |||
| 158.123.145.7 | Eric Butash | 766-2500 | |
| Pawtucket | |||
| 131.109.50.36 | Hersh Cristino | 729-7705 | |
| 131.109.50.35 | Hersh Cristino | 729-7705 | |
| Portsmouth | |||
| 131.109.73.51 | James Peluso | 683-1450 | |
| Providence | |||
| 158.123.187.51 | help@ppsd.org | ||
| 158.123.187.55 | help@ppsd.org | ||
| 158.123.187.56 | help@ppsd.org | ||
| 158.123.187.57 | help@ppsd.org | ||
| 158.123.187.58 | help@ppsd.org | ||
| Scituate | |||
| 158.123.159.232 | Mark DiLugio | 273-8324 | |
| Smithfield | |||
| 131.109.37.51 | Ed Hill | 949-2050 | |
| South Kingstown | |||
| 131.109.28.254 | John Bilotta | 792-9681 x8004 | |
| Tiverton | |||
| 158.123.153.53 | Greg Godino | 625-5674 | |
| 158.123.153.52 | Greg Godino | 625-5674 | |
| 158.123.153.51 | Greg Godino | 625-5674 | |
| Warwick | |||
| 131.109.123.134 | Chris Porter | 734-3049 | |
| 131.109.123.138 | Chris Porter | 734-3049 | |
| 131.109.123.130 | Chris Porter | 734-3049 | |
| West Warwick | |||
| 158.123.253.52 | Jim Monti | 822-8435 | |
| 158.123.253.54 | Jim Monti | 822-8435 | |
| 158.123.253.53 | Jim Monti | 822-8435 | |
| 158.123.253.55 | Jim Monti | 822-8435 | |
| 158.123.253.200 | Jim Monti | 822-8435 | |
| Westerly | |||
| 131.109.42.51 | Tom Albamonti | 255-9746 | |
| Woonsocket | |||
| 131.109.43.42 | Jonathon Gallishaw | 767-4701 | |
| 131.109.43.40 | Jonathon Gallishaw | 767-4701 | |
| 131.109.43.41 | Jonathon Gallishaw | 767-4701 | |
| Collaboratives | |||
| 131.109.145.51 |
Ron DeFronzo | 245-4998 x315 | |
| 158.123.143.51 | Gordon Forman | 295-9200 x5807 | |
| 158.123.253.56 | Jim Monti | 822-8435 | |
| Other Schools | |||
| 158.123.132.51 | |||
| 158.123.226.6 | Jake Camara | 222-4467 | |
| 158.123.218.13 | Barbara Streuli | 884-9070 | |
| RINET | |||
| 158.123.143.53 | Gordon Forman | 295-9200 x5807 | |
| RIDE | |||
| 131.109.175.51 | Martin Haggarty | 222-8970 | |
| 131.109.175.52 | Martin Haggarty | 222-8970 | |
| Post Secondary Schools | |||
| 198.7.243.250 | Joe Pangborn | 254-3148 | |
| Other | |||
| 131.109.173.51 | 222-3580 | ||