MIME-Version: 1.0 X-Document-Type: Worksheet Content-Location: file:///C:/6465B08C/Private&Parochial.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
| Bus: | 102 | st Roccos |
| 102 | 7:53 AM | 111 SCITUAT |
| 102 | 131 SCITUAT | |
| 102 | FOUNTAIN A | |
| 102 | 10 MACERA F | |
| 102 | 17 MACERA F | |
| 102 | OLD SIMMO | |
| 102 | 4/6 SCENIC R | |
| 102 | SIMMONSVI | |
| 102 | SIMMONSVI | |
| 102 | 30 TARTAGLI | |
| 102 | TARTAGLIA | |
| 102 | MASCIO DR | |
| 102 | PLAINFIELD | |
| 102 | RACHELA ST | |
| 102 | 341 SIMMON= | |
| 102 | SIMMONSVI | |
| 102 | 365 SIMMON= | |
| 102 | 936 ATWOO | |
| Bus: | 104 | st.rocco |
| 104 | 7:55 AM | PINE HILL AV |
| 104 | 7:56 AM | PINE HILL AV |
| 104 | 7:58 AM | WARREN AV |
| 104 | 7:59 AM | SERREL SWE |
| 104 | 8:00 AM | 56 PUTNAM P |
| 104 | 8:03 AM | 31 TEAKWO |
| 104 | 8:04 AM | SWEET HILL |
| 104 | 8:05 AM | ALLENDALE |
| 104 | 8:07 AM | 118 GEORGE |
| 104 | 8:08 AM | GEORGE WA |
| 104 | 8:08 AM | 93 GEORGE |
| 104 | 8:09 AM | GEORGE WA |
| 104 | 8:10 AM | 6 SPRING ST |
| 104 | 8:12 AM | CHERRY HIL |
| 104 | 8:14 AM | 35 ATWELLS |
| 104 | 8:16 AM | 4/5 PAULA L |
| 104 | 8:21 AM | HOPE CT @ L= |
| 104 | 8:25 AM | 936 ATWOO |
| Bus: | 105 | st.rocco |
| 105 | 7:55 AM | 9 EVERBLOO |
| 105 | 7:55 AM | PLAINFIELD |
| 105 | 7:57 AM | TAYLOR RD |
| 105 | 8:03 AM | 7 NICOLE LA |
| 105 | 8:14 AM | BISHOP HILL |
| 105 | 8:24 AM | 989 ATWOO |
| 105 | 8:25 AM | 936 ATWOO |
| Bus: | 108 | st rocco |
| 108 | 7:59 AM | 9 SURREY DR |
| 108 | 8:04 AM | 29 VICTOR A |
| 108 | 8:09 AM | ASHBY ST @ |
| 108 | 8:10 AM | JAFFREY ST |
| 108 | 8:12 AM | MONSON ST |
| 108 | 8:13 AM | HAMILTON D |
| 108 | 8:14 AM | 8 HAMILTON |
| 108 | 8:15 AM | 5 CRANDALL |
| 108 | 8:16 AM | CRANDALL |
| 108 | 8:18 AM | 2 BENNETT D |
| 108 | 8:19 AM | 5 MELODY L |
| 108 | 8:21 AM | 28 LA FAZIA |
| 108 | 8:23 AM | 5 HERITAGE |
| 108 | 8:25 AM | 936 ATWOO |
| Bus: | 109 | st rocco |
| 109 | 7:55 AM | 2 WESTBOU |
| 109 | 8:03 AM | WOODVALE |
| 109 | 8:15 AM | 257 CENTRA |
| 109 | 8:16 AM | CENTRAL AV |
| 109 | 8:16 AM | 211 CENTRA |
| 109 | 8:18 AM | 14/15 SUSAN |
| 109 | 8:22 AM | 28 ROTARY |
| 109 | 8:25 AM | 936 ATWOO |
| Bus: | 110 | st rocco |
| 110 | 7:56 AM | 3 CRYSTAL C |
| 110 | 7:57 AM | CRYSTAL CT |
| 110 | 8:00 AM | 866/861 GREE |
| 110 | 8:04 AM | 3 SMOKEY D |
| 110 | 8:05 AM | 485 GREENVI |
| 110 | 8:06 AM | CONTILLO D |
| 110 | 8:08 AM | GREENVILLE |
| 110 | 8:09 AM | TRUMAN ST |
| 110 | 8:10 AM | 409 GREENVI |
| 110 | 8:14 AM | 64 HUNTER A |
| 110 | 8:17 AM | 19 ELM ST |
| 110 | 8:25 AM | 936 ATWOO |
| Bus: | 112 | st rocco |
| 112 | 8:16 AM | 90 MILL ST |
| 112 | 8:17 AM | MILL ST @ V= |
| 112 | 8:18 AM | VENICE AVE |
| 112 | 8:19 AM | VENICE AVE |
| 112 | 8:19 AM | WATER ST @= |
| 112 | 8:20 AM | 26 GENOA A |
| 112 | 8:21 AM | 1 GRANITE S |
| 112 | 8:23 AM | 14/13 LUTHE |
| 112 | 8:25 AM | 936 ATWOO |
| Bus: | 114 | st rocco |
| 114 | 7:58 AM | PATRICIA DR |
| 114 | 7:58 AM | 3 PATRICIA |
| 114 | 8:00 AM | FREEDOM CT |
| 114 | 8:02 AM | 266/270 ROS= |
| 114 | 8:02 AM | 7 MILBURN S |
| 114 | 8:04 AM | CLIFTON ST |
| 114 | 8:05 AM | ONEIDA ST |
| 114 | 8:06 AM | HIGHLAND A |
| 114 | 8:08 AM | ANTWERP S |
| 114 | 8:09 AM | 20 MARNE ST |
| 114 | 8:10 AM | 152 BORDEN |
| 114 | 8:12 AM | BURNETT ST |
| 114 | 8:14 AM | 6 VALLEY VI |
| 114 | 8:16 AM | 5 S FAIRVIE |
| 114 | 8:18 AM | 27 HARDING |
| 114 | 8:21 AM | 986 PLAINFIE |
| 114 | 8:23 AM | 1262 PLAINFI= td> |
| 114 | 8:25 AM | 936 ATWOO |
| Bus: | 115 | st rocco |
| 115 | 7:55 AM | 11 MEMORIA |
| 115 | 7:58 AM | CAVALCADE |
| 115 | 7:59 AM | ROWENA DR <= /td> |
| 115 | 8:00 AM | TARA ST @ F |
| 115 | 8:02 AM | 46 WILSON A |
| 115 | 8:03 AM | WHITE DR @ |
| 115 | 8:05 AM | 8 PEMBROKE |
| 115 | 8:05 AM | PEMBROKE |
| 115 | 8:08 AM | 1363 HARTF |
| 115 | 8:10 AM | 8 BROOKWO |
| 115 | 8:11 AM | BROOKWOO |
| 115 | 8:13 AM | ATWOOD AV |
| 115 | 8:14 AM | 369 SIMMON= |
| 115 | 8:18 AM | 1025 ATWOO |
| 115 | 8:19 AM | ATWOOD AV |
| 115 | 8:20 AM | 3 SHAW AV |
| 115 | 8:21 AM | 4 MILLER CI |
| 115 | 8:22 AM | 938 ATWOO |
| 115 | 8:23 AM | 934 ATWOO |
| 115 | 8:25 AM | 936 ATWOO |
| Bus: | 118 | |
| 118 | 6:45 AM | 724 CENTRA |
| 118 | 6:46 AM | 717 CENTRA |
| 118 | 6:50 AM | PINEWOOD |
| 118 | 6:51 AM | 32 HARRING |
| 118 | 6:54 AM | HARDING AV |
| 118 | 6:58 AM | KING ST @ G= td> |
| 118 | 7:01 AM | 20 AUDUBON |
| 118 | 7:04 AM | HARTFORD |
| 118 | 7:08 AM | 17 ALBERT D |
| 118 | 7:09 AM | 6 ALBERT DR |
| 118 | 7:12 AM | 1744 ATWOO |
| 118 | 7:13 AM | ATWOOD AV |
| 118 | 7:15 AM | ATWOOD AV |
| 118 | 7:17 AM | 597 GREENVI= td> |
| 118 | 7:18 AM | 650 GREENVI= td> |
| 118 | 7:26 AM | STAGE COAC |
| 118 | 7:31 AM | JOAN DR @ |
| 118 | 7:32 AM | CONTILLO D |
| 118 | 7:34 AM | SWEET HILL |
| 118 | 7:38 AM | BETWEEN MI |
| 118 | 7:41 AM | MORTON AV |
| 118 | 7:42 AM | 22 STEERE ST |
| 118 | 7:50 AM | ST PHILIP |
| Bus: | 118 | |
| 118 | 2:30 PM | ST PHILIP |
| 118 | 2:36 PM | 22 STEERE ST |
| 118 | 2:37 PM | MORTON AV |
| 118 | 2:40 PM | BETWEEN MI |
| 118 | 2:42 PM | 29 GEORGE |
| 118 | 2:44 PM | CONTILLO D |
| 118 | 2:47 PM | DAVID DR @ |
| 118 | 2:49 PM | 597 GREENVI= td> |
| 118 | 2:51 PM | STAGE COAC |
| 118 | 2:53 PM | 650 GREENVI= td> |
| 118 | 3:02 PM | GOLINI DR @ |
| 118 | 3:04 PM | ATWOOD AV |
| 118 | 3:05 PM | 1744 ATWOO |
| 118 | 3:07 PM | 6 ALBERT DR |
| 118 | 3:08 PM | 17 ALBERT D |
| 118 | 3:11 PM | HARTFORD |
| 118 | 3:26 PM | 20 AUDUBON |
| 118 | 3:29 PM | KING ST @ G= td> |
| 118 | 3:33 PM | HARDING AV |
| 118 | 3:36 PM | 32 HARRING |
| 118 | 3:36 PM | CORRINE DR |
| 118 | 3:41 PM | 717 CENTRA |
| 118 | 3:42 PM | 724 CENTRA |
| 119 | 7:50 AM | ST PHILIP |
| Bus: | 119 | |
| 119 | 8:17 AM | 49 TAYLOR R |
| 119 | 8:20 AM | 12 EVERBLO |
| 119 | 8:22 AM | 2099 PLAINFI= |
| 119 | 8:31 AM | 16 DI FAZIO |
| 119 | 8:33 AM | 1781 PLAINFI= |
| 119 | 8:34 AM | 46 NARDOLI |
| 119 | 8:38 AM | 40 PEZZULL |
| 119 | 8:40 AM | 4 VICTORIA |
| 119 | 8:40 AM | 12 VICTORIA |
| 119 | 8:42 AM | 955 ATWOO |
| 119 | 8:44 AM | 20 PARK ST |
| 119 | 8:47 AM | 7 GESMONDI |
| 119 | 8:51 AM | 2 MACERA F |
| 119 | 8:53 AM | 292 OLD SIM |
| 119 | 8:55 AM | 347 SIMMON= |
| 119 | 9:00 AM | EARLY CHIL |
| Bus: | 119 | |
| 119 | 2:30 PM | ST PHILIP |
| 119 | 2:33 PM | GREENVILLE |
| 119 | 2:34 PM | 866/861 GREE |
| 119 | 2:37 PM | 40 WINSOR |
| 119 | 2:39 PM | WINSOR AVE |
| 119 | 2:40 PM | 73 WINSOR |
| 119 | 2:44 PM | ROGER WILL |
| 119 | 2:49 PM | STEERE RD |
| 119 | 2:51 PM | 181 WINSOR |
| 119 | 2:53 PM | WINSOR AVE |
| 119 | 2:55 PM | 72 HOPKINS |
| 119 | 2:57 PM | 16 HOPKINS |
| 119 | 3:07 PM | 1267 CENTR |
| 119 | 3:09 PM | 7 CINNAMON |
| 119 | 3:14 PM | 6 PRIMROSE |
| 119 | 3:18 PM | 7 JUNIPER LN |
| 119 | 3:22 PM | HARTFORD |
| 119 | 3:26 PM | ROLLING W |
| 119 | 3:28 PM | ROLLING W |
| 119 | 3:29 PM | NORWICH D |
| 119 | 3:39 PM | 16 ELIZABET<= /td> |
| 119 | 3:42 PM | WOODVALE |
| 119 | 3:48 PM | SHORE DR @= |
| 119 | 3:51 PM | HARTFORD |
| Bus: | 121 | |
| 121 | 6:48 AM | MATHEW DR= |
| 121 | 6:50 AM | 25 ROLLING <= /td> |
| 121 | 7:02 AM | 14 BETSY WI |
| 121 | 7:08 AM | 64 WINSOR |
| 121 | 7:15 AM | 18 BUENA VI |
| 121 | 7:17 AM | 61 CARPENT |
| 121 | 7:19 AM | OAK HILL DR |
| 121 | 7:21 AM | 55 OAK HILL |
| 121 | 7:23 AM | GREENVILLE |
| 121 | 7:25 AM | CONTILLO D |
| 121 | 7:27 AM | SALINA AVE |
| 121 | 7:29 AM | 403 GREENVI= td> |
| 121 | 7:30 AM | 325 GREENVI= td> |
| 121 | 7:33 AM | GEORGE WA |
| 121 | 7:34 AM | SERREL SWE |
| 121 | 7:35 AM | 40 BUCHANA |
| 121 | 7:37 AM | CHESTNUT S |
| 121 | 7:39 AM | STEERE ST @ |
| 121 | 7:45 AM | ST THOMAS |
| Bus: | 121 | |
| 121 | 2:15 PM | ST THOMAS |
| 121 | 2:20 PM | PINE HILL AV |
| 121 | 2:22 PM | CHESTNUT S |
| 121 | 2:23 PM | 40 BUCHANA |
| 121 | 2:25 PM | CHARLES AV |
| 121 | 2:26 PM | GEORGE WA |
| 121 | 2:29 PM | 325 GREENVI= td> |
| 121 | 2:30 PM | 403 GREENVI= td> |
| 121 | 2:32 PM | LAKEWOOD |
| 121 | 2:34 PM | JOAN DR @ |
| 121 | 2:36 PM | GREENVILLE |
| 121 | 2:38 PM | 55 OAK HILL |
| 121 | 2:40 PM | OAK HILL DR |
| 121 | 2:42 PM | 61 CARPENT |
| 121 | 2:43 PM | 18 BUENA VI |
| 121 | 2:51 PM | 64 WINSOR |
| 121 | 2:57 PM | 14 BETSY WI |
| 121 | 3:08 PM | 25 ROLLING <= /td> |
| 121 | 3:11 PM | NORWICH D |
| Bus: | 122 | |
| 122 | 6:22 AM | TARTAGLIA = |
| 122 | 6:27 AM | 47 MORGAN |
| 122 | 6:29 AM | 936 ATWOO |
| 122 | 6:37 AM | 6 BELFIELD D |
| 122 | 6:37 AM | 14 BELFIELD |
| 122 | 6:50 AM | 48 RESERVOI |
| 122 | 6:53 AM | 25 BEECHNU |
| 122 | 6:59 AM | DAWN DR @ = td> |
| 122 | 7:03 AM | 14/15 SUSAN |
| 122 | 7:04 AM | 31 SUSAN CI |
| 122 | 7:10 AM | CAVALCADE |
| 122 | 7:13 AM | 3 LEE ANN D |
| 122 | 7:13 AM | 9 LEE ANN D |
| 122 | 7:15 AM | WHITE DR @ |
| 122 | 7:17 AM | 17 BEACON S |
| 122 | 7:19 AM | NIVERVILLE |
| 122 | 7:20 AM | NORMANDY |
| 122 | 7:20 AM | 54/57 MARNE |
| 122 | 7:22 AM | 6 WOODBINE |
| 122 | 7:25 AM | ANTWERP S |
| 122 | 7:26 AM | BORDEN AVE |
| 122 | 7:27 AM | BORDEN AVE |
| 122 | 7:29 AM | 23 ELM ST |
| 122 | 7:31 AM | 22 VICTOR A |
| 122 | 7:33 AM | GREENVILLE |
| 122 | 7:34 AM | KELLEY AVE |
| 122 | 7:36 AM | GEORGE WA |
| 122 | 7:39 AM | CHERRY HIL |
| 122 | 7:42 AM | 15 LEE ST |
| 122 | 7:45 AM | ST THOMAS |
| Bus: | 122 | |
| 122 | 2:15 PM | ST THOMAS |
| 122 | 2:16 PM | 15 LEE ST |
| 122 | 2:17 PM | GREENVILLE |
| 122 | 2:19 PM | CHERRY HIL |
| 122 | 2:23 PM | SPRING HILL |
| 122 | 2:25 PM | NEWMAN AV |
| 122 | 2:27 PM | 22 VICTOR A |
| 122 | 2:30 PM | 23 ELM ST |
| 122 | 2:31 PM | BORDEN AVE |
| 122 | 2:32 PM | BORDEN AVE |
| 122 | 2:34 PM | FLANDERS S |
| 122 | 2:36 PM | 6 WOODBINE |
| 122 | 2:38 PM | 54/57 MARNE |
| 122 | 2:39 PM | MARNE ST @ |
| 122 | 2:40 PM | NORMANDY |
| 122 | 2:41 PM | 17 BEACON S |
| 122 | 2:44 PM | BRENTWOO |
| 122 | 2:45 PM | 3 LEE ANN D |
| 122 | 2:45 PM | 9 LEE ANN D |
| 122 | 2:49 PM | CAVALCADE |
| 122 | 2:54 PM | 31 SUSAN CI |
| 122 | 2:55 PM | 14/15 SUSAN |
| 122 | 3:00 PM | YOUNG LN @= td> |
| 122 | 3:08 PM | 48 RESERVOI |
| 122 | 3:11 PM | 6 BELFIELD D |
| 122 | 3:11 PM | 14 BELFIELD |
| 122 | 3:30 PM | 47 MORGAN |
| 122 | 3:35 PM | TARTAGLIA |
| Bus: | 123 | |
| 123 | 6:23 AM | 57 ROLLING |
| 123 | 6:24 AM | 48 ROLLING <= /td> |
| 123 | 6:31 AM | 36 RESERVOI |
| 123 | 6:33 AM | 5 ALMOND D |
| 123 | 6:36 AM | 169 BISHOP = td> |
| 123 | 6:38 AM | 18 PRIMROS |
| 123 | 6:47 AM | WOODVALE |
| 123 | 6:53 AM | 14 BELFIELD |
| 123 | 7:09 AM | ATWOOD AV |
| 123 | 7:11 AM | 572 CENTRA |
| 123 | 7:14 AM | 350 CENTRA |
| 123 | 7:18 AM | 28 ROTARY |
| 123 | 7:21 AM | SCITUATE A |
| 123 | 7:22 AM | 131 SCITUAT |
| 123 | 7:33 AM | 96 PECK HIL |
| 123 | 7:35 AM | 7 NICOLE LA |
| 123 | 7:40 AM | 2446 PLAINFI= |
| 123 | 7:43 AM | TAYLOR RD |
| 123 | 7:53 AM | ST MARY'S C= td> |
| 123 | 8:00 AM | CJCR SCHO |
| Bus: | 123 | |
| 123 | 2:25 PM | CJCR SCHO |
| 123 | 2:30 PM | ST MARY'S C= td> |
| 123 | 2:39 PM | TAYLOR RD |
| 123 | 2:44 PM | 2446 PLAINFI= |
| 123 | 2:47 PM | 7 NICOLE LA |
| 123 | 2:50 PM | 96 PECK HIL |
| 123 | 3:00 PM | 131 SCITUAT |
| 123 | 3:03 PM | SCITUATE A |
| 123 | 3:06 PM | 28 ROTARY |
| 123 | 3:07 PM | 350 CENTRA |
| 123 | 3:13 PM | 572 CENTRA |
| 123 | 3:15 PM | ATWOOD AV |
| 123 | 3:20 PM | 14 BELFIELD |
| 123 | 3:34 PM | WOODVALE |
| 123 | 3:44 PM | 18 PRIMROS |
| 123 | 3:48 PM | 169 BISHOP = td> |
| 123 | 3:51 PM | 5 ALMOND D |
| 123 | 3:53 PM | 36 RESERVOI |
| 123 | 4:00 PM | 48 ROLLING <= /td> |
| 123 | 4:01 PM | 57 ROLLING |
| Bus: | 124 | |
| 124 | 6:33 AM | GEORGE WA |
| 124 | 6:35 AM | GEORGE WA |
| 124 | 6:37 AM | 374 GREENVI= td> |
| 124 | 6:38 AM | SALINA AVE |
| 124 | 6:41 AM | 6 SURREY DR |
| 124 | 6:41 AM | 9 SURREY DR |
| 124 | 6:46 AM | ATWOOD AV |
| 124 | 6:49 AM | CANDICE CT |
| 124 | 6:50 AM | 17 ALBERT D |
| 124 | 6:52 AM | 4/5 PAULA L |
| 124 | 6:53 AM | 11 PAULA LN |
| 124 | 6:57 AM | EAGLE ST @ |
| 124 | 7:00 AM | 1 YALE AVE |
| 124 | 7:02 AM | 69 ELM ST |
| 124 | 7:03 AM | 12/10 ZOAR |
| 124 | 7:05 AM | 51 NORTH O |
| 124 | 7:06 AM | N FAIRVIEW |
| 124 | 7:08 AM | HARRISON S |
| 124 | 7:10 AM | OSTEND ST |
| 124 | 7:14 AM | 9 LEE ANN D |
| 124 | 7:17 AM | 908A HARTF |
| 124 | 7:19 AM | 48 HURLBER |
| 124 | 7:20 AM | CENTRAL AV |
| 124 | 7:22 AM | 257 CENTRA |
| 124 | 7:25 AM | SUMMIT ST |
| 124 | 7:26 AM | ENFIELD ST |
| 124 | 7:28 AM | 3 LA FAZIA D |
| 124 | 7:30 AM | 5 CRANDALL |
| 124 | 7:33 AM | 47 MORGAN |
| 124 | 7:34 AM | PLAINFIELD |
| 124 | 7:35 AM | 59 WALNUT |
| 124 | 7:36 AM | 1258 PLAINFI= td> |
| 124 | 7:38 AM | 22 JOHN ST |
| 124 | 7:38 AM | 25 JOY ST |
| 124 | 7:40 AM | 27 NARDOLI |
| 124 | 7:44 AM | SIMMONSVI |
| 124 | 7:52 AM | ST MARY'S C= td> |
| 124 | 8:00 AM | CJCR SCHO |
| Bus: | 124 | |
| 124 | 2:25 PM | CJCR SCHO |
| 124 | 2:30 PM | ST MARY'S C= td> |
| 124 | 2:39 PM | SIMMONSVI |
| 124 | 2:43 PM | 27 NARDOLI |
| 124 | 2:46 PM | 25 JOY ST |
| 124 | 2:47 PM | 22 JOHN ST |
| 124 | 2:49 PM | 1258 PLAINFI= td> |
| 124 | 2:49 PM | PLAINFIELD |
| 124 | 2:50 PM | 59 WALNUT |
| 124 | 2:52 PM | 47 MORGAN |
| 124 | 2:54 PM | 5 CRANDALL |
| 124 | 2:57 PM | 3 LA FAZIA D |
| 124 | 2:59 PM | MONSON ST |
| 124 | 3:00 PM | ENFIELD ST |
| 124 | 3:02 PM | 257 CENTRA |
| 124 | 3:04 PM | CENTRAL AV |
| 124 | 3:06 PM | 48 HURLBER |
| 124 | 3:10 PM | 9 LEE ANN D |
| 124 | 3:14 PM | NORMANDY |
| 124 | 3:16 PM | WAVELAND |
| 124 | 3:18 PM | BURNETT ST |
| 124 | 3:19 PM | 51 NORTH O |
| 124 | 3:21 PM | 12/10 ZOAR |
| 124 | 3:22 PM | 69 ELM ST |
| 124 | 3:25 PM | 1 YALE AVE |
| 124 | 3:27 PM | EAGLE ST @ |
| 124 | 3:30 PM | 4/5 PAULA L |
| 124 | 3:31 PM | 11 PAULA LN |
| 124 | 3:34 PM | 17 ALBERT D |
| 124 | 3:35 PM | CYNTHIA DR |
| 124 | 3:38 PM | ATWOOD AV |
| 124 | 3:43 PM | 9 SURREY DR |
| 124 | 3:43 PM | 6 SURREY DR |
| 124 | 3:46 PM | TOLEDO ST |
| 124 | 3:47 PM | 374 GREENVI= td> |
| 124 | 3:49 PM | SPRING HILL |
| 124 | 3:51 PM | GEORGE WA |
| Bus: | 125 | |
| 125 | 6:13 AM | 14 BETSY WI |
| 125 | 6:14 AM | ROGER WILL |
| 125 | 6:18 AM | WINSOR AVE |
| 125 | 6:20 AM | 34 WINSOR |
| 125 | 6:25 AM | 5 APPLE BLO= td> |
| 125 | 6:32 AM | PINE HILL AV |
| 125 | 6:33 AM | PINE HILL AV |
| 125 | 6:33 AM | STEERE ST @ |
| 125 | 6:34 AM | HARRIS AVE |
| 125 | 6:35 AM | 114 PUTNAM |
| 125 | 6:36 AM | DEAN AVE @ |
| 125 | 6:38 AM | GEORGE WA |
| 125 | 6:39 AM | GEORGE WA |
| 125 | 6:39 AM | GEORGE WA |
| 125 | 6:40 AM | GEORGE WA |
| 125 | 6:41 AM | ALLENDALE |
| 125 | 6:42 AM | SWEET HILL |
| 125 | 6:43 AM | GREENVILLE |
| 125 | 6:43 AM | ATWOOD AV |
| 125 | 6:44 AM | ATWOOD AV |
| 125 | 6:44 AM | ATWOOD AV |
| 125 | 6:46 AM | CHERYL DR |
| 125 | 6:49 AM | 2 JOAN DR |
| 125 | 6:51 AM | TRUMAN ST |
| 125 | 6:52 AM | SALINA AVE |
| 125 | 6:53 AM | SALINA AVE |
| 125 | 6:55 AM | SPRING HILL |
| 125 | 6:56 AM | BIRCHTREE |
| 125 | 6:57 AM | FREEDOM CT |
| 125 | 7:00 AM | 11 PAULA LN |
| 125 | 7:02 AM | BELL DR @ C |
| 125 | 7:05 AM | 9 LEE ANN D |
| 125 | 7:07 AM | BORDEN AVE |
| 125 | 7:08 AM | 54/57 MARNE |
| 125 | 7:10 AM | HARRISON S |
| 125 | 7:11 AM | LAUREL ST |
| 125 | 7:14 AM | N WILLIAMS |
| 125 | 7:15 AM | 12/10 ZOAR |
| 125 | 7:17 AM | 20 MARIBET |
| 125 | 7:21 AM | CENTRAL AV |
| 125 | 7:23 AM | 18 SUSAN CI |
| 125 | 7:36 AM | PARKVIEW D |
| 125 | 7:49 AM | BISHOP KEO |
| 125 | 7:57 AM | INTERNATIO |
| 125 | 8:00 AM | ST RAPHAEL = td> |
| Bus: | 125 | |
| 125 | 2:00 PM | ST RAPHAEL = td> |
| 125 | 2:02 PM | INTERNATIO |
| 125 | 2:07 PM | BISHOP KEO |
| 125 | 2:24 PM | 131 SCITUAT |
| 125 | 2:30 PM | CENTRAL AV |
| 125 | 2:31 PM | 18 SUSAN CI |
| 125 | 2:37 PM | 9 LEE ANN D |
| 125 | 2:40 PM | BORDEN AVE |
| 125 | 2:42 PM | N WILLIAMS |
| 125 | 2:43 PM | 12/10 ZOAR |
| 125 | 2:45 PM | 20 MARIBET |
| 125 | 2:48 PM | 54/57 MARNE |
| 125 | 2:51 PM | LAUREL ST |
| 125 | 2:52 PM | HARRISON S |
| 125 | 2:55 PM | ROSEMONT |
| 125 | 2:57 PM | BIRCHTREE |
| 125 | 2:58 PM | GEORGE WA |
| 125 | 3:00 PM | SALINA AVE |
| 125 | 3:02 PM | SALINA AVE |
| 125 | 3:03 PM | STRAWBERR |
| 125 | 3:05 PM | GREENVILLE |
| 125 | 3:06 PM | ATWOOD AV |
| 125 | 3:07 PM | ATWOOD AV |
| 125 | 3:07 PM | ATWOOD AV |
| 125 | 3:09 PM | CHERYL DR |
| 125 | 3:12 PM | CAVALCADE |
| 125 | 3:17 PM | BRENDA DR |
| 125 | 3:19 PM | 2 JOAN DR |
| 125 | 3:22 PM | ALLENDALE |
| 125 | 3:24 PM | TEAKWOOD |
| 125 | 3:24 PM | GEORGE WA |
| 125 | 3:25 PM | GEORGE WA |
| 125 | 3:26 PM | GEORGE WA |
| 125 | 3:28 PM | HARRIS AVE |
| 125 | 3:29 PM | PHILLIPS ST |
| 125 | 3:30 PM | STEERE ST @ |
| 125 | 3:31 PM | 114 PUTNAM |
| 125 | 3:33 PM | DEAN AVE @ |
| 125 | 3:36 PM | PINE HILL AV |
| 125 | 3:42 PM | 5 APPLE BLO= td> |
| 125 | 3:48 PM | 34 WINSOR |
| 125 | 3:50 PM | WINSOR AVE |
| 125 | 3:55 PM | QUAKER RD |
| 125 | 3:56 PM | 14 BETSY WI |
| 125 | 4:11 PM | MATHEW DR |
| 125 | 4:12 PM | 35 MATHEW |
| Bus: | 126 | |
| 126 | 6:12 AM | 35 MATHEW |
| 126 | 6:12 AM | MATHEW DR |
| 126 |